BLUE DANUBE RESIDENCE – KOZLODUY
Building A
Offers
Stages of development
Latest news

The complex
Blue Danube Residence – Blue Danube Residence – Kozloduy is a closed apartment complex with an underground parking lot located on the beautiful Danube river bank.
On a territory of 5 acres, there are 1 multi-family and 15 single-family residential buildings.
The construction of playgrounds, recreation areas and garden water features is also planned.
The complex offers you beautiful nature, privacy and peace all in an urban environment. Blue Danube Residence is perfectly suitable for the safe and healthy raising of your children.
The variety of studios, two-bedroom and three-bedroom apartments with their own yards and penthouses with panoramic views will certainly meet all of your expectations and needs.
Location
Situation

Price list
Building A
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A01 | 50,28 | 7,80 | 2,27 | 15,18 | 75,53 | Scheme | Sold | ||||
Studio A02 | 27,66 | 4,29 | 2,27 | 17,74 | 51,96 | Scheme | Sold | ||||
Apartment A03 | 67,58 | 10,91 | 2,22 | 52,05 | 132,76 | Scheme | Sold | ||||
Apartment A04 | 62,82 | 10,14 | 2,22 | 18,24 | 93,42 | Scheme | Sold | ||||
Apartment A05 | 64,28 | 10,38 | 2,82 | 19,39 | 96,87 | Scheme | Sold | ||||
Apartment A06 | 80,56 | 13,26 | 2,82 | 51,70 | 148,34 | Scheme | Sold | ||||
Apartment A07 | 50,35 | 7,81 | 2,19 | 9,59 | 69,94 | Scheme | Sold |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A08 | 60,90 | 9,92 | 2,13 | 72,95 | Scheme | Sold | |||||
Studio A09 | 35,90 | 5,85 | 2,33 | 44,08 | Scheme | Sold | |||||
Apartment A10 | 84,52 | 13,77 | 2,54 | 100,83 | Scheme | Sold | |||||
Apartment A11 | 70,04 | 11,87 | 2,11 | 84,02 | Scheme | Sold | |||||
Apartment A12 | 71,19 | 12,07 | 2,15 | 85,41 | Scheme | Sold | |||||
Apartment A13 | 96,12 | 15,66 | 2,15 | 113,93 | Scheme | Sold | |||||
Apartment A14 | 60,22 | 9,61 | 2,15 | 71,98 | Scheme | Sold | |||||
Studio A15 | 43,76 | 7,13 | 2,09 | 52,98 | € 950 | € 50 330 | Scheme | On sale |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A16 | 60,90 | 9,92 | 2,20 | 73,02 | Scheme | Sold | |||||
Studio A17 | 35,90 | 5,85 | 2,20 | 43,95 | Scheme | Sold | |||||
Apartment A18 | 84,52 | 13,77 | 3,31 | 101,6 | Scheme | Sold | |||||
Apartment A19 | 70,04 | 11,87 | 3,31 | 85,22 | Scheme | Sold | |||||
Apartment A20 | 71,19 | 12,07 | 3,31 | 86,57 | Scheme | Sold | |||||
Apartment A21 | 96,12 | 15,66 | 3,31 | 115,09 | Scheme | Sold | |||||
Apartment A22 | 60,22 | 9,61 | 3,31 | 73,14 | Scheme | Sold | |||||
Studio A23 | 43,76 | 7,13 | 3,31 | 54,2 | Scheme | Sold |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A24 | 60,90 | 9,92 | 2,90 | 73,72 | Scheme | Sold | |||||
Studio A25 | 35,90 | 5,85 | 3,31 | 45,06 | Scheme | Sold | |||||
Apartment A26 | 84,52 | 13,77 | 3,31 | 101,6 | Scheme | Sold | |||||
Apartment A27 | 70,04 | 11,87 | 3,31 | 85,22 | Scheme | Sold | |||||
Apartment A28 | 71,19 | 12,07 | 3,31 | 86,57 | Scheme | Sold | |||||
Apartment A29 | 96,12 | 15,66 | 3,31 | 115,09 | Scheme | Sold | |||||
Apartment A30 | 60,22 | 9,61 | 4,90 | 74,73 | Scheme | Sold | |||||
Studio A31 | 43,76 | 7,13 | 3,52 | 54,41 | Scheme | Sold |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A32 | 60,9 | 9,92 | 2,90 | 73,72 | Scheme | Sold | |||||
Studio A33 | 35,9 | 5,85 | 3,75 | 45,5 | Scheme | Sold | |||||
Apartment A34 | 84,52 | 13,77 | 4,26 | 102,55 | € 1219 | € 125 000 | Scheme | On sale | |||
Apartment A35 | 70,04 | 11,87 | 4,85 | 86,76 | Scheme | Sold | |||||
Apartment A36 | 71,19 | 12,07 | 4,84 | 88,1 | Scheme | Sold | |||||
Apartment A37 | 96,12 | 15,66 | 4,35 | 116,13 | Scheme | Sold | |||||
Apartment A38 | 60,22 | 9,61 | 3,36 | 73,19 | Scheme | Sold | |||||
Studio A39 | 43,76 | 7,13 | 2,22 | 53,11 | Scheme | Sold |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Warehouse | Yard / Terrace (sq.m.) | Total area (sq.m.) | Price per sq.m.: | Final price | Monthly payment amount | Deductible amount (10%) | Scheme | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A40 | 120,25 | 20,79 | 133,94 | 274,98 | Scheme | Sold | |||||
Apartment A41 | 121,03 | 20,92 | 2,22 | 151,97 | 296,14 | Scheme | Sold |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Object | Living area (sq.m.) | Common parts (sq.m.) | Total area (sq.m.) | Monthly payment amount | Deductible amount (10%) | Final price | Status |
---|---|---|---|---|---|---|---|
Garage 1 | 22,16 | 19,75 | 41,91 | Sold | |||
Garage 2 | 17,69 | 15,76 | 33,45 | Sold | |||
Garage 3 | 13,67 | 12,18 | 25,85 | Sold | |||
Garage 4 | 13,83 | 12,32 | 26,15 | Sold | |||
Garage 5 | 13,83 | 12,32 | 26,15 | Sold | |||
Garage 6 | 14,09 | 12,55 | 26,64 | Sold | |||
Garage 7 | 13,20 | 11,76 | 24,96 | Sold | |||
Garage 8 | 13,41 | 11,95 | 25,36 | Sold | |||
Garage 9 | 13,41 | 11,95 | 25,36 | Sold | |||
Garage 10 | 15,46 | 13,78 | 29,24 | Sold | |||
Garage 11 (double) | 23,70 | 21,12 | 44,82 | Sold | |||
Garage 12 | 13,47 | 12,00 | 25,47 | Sold | |||
Garage 13 | 12,38 | 11,03 | 23,41 | Sold | |||
Garage 14 | 12,38 | 11,03 | 23,41 | Sold | |||
Garage 15 | 13,45 | 11,98 | 25,43 | Sold | |||
Garage 16 | 12,59 | 11,22 | 23,81 | Sold | |||
Garage 17 | 12,24 | 10,91 | 23,15 | Sold | |||
Garage 18 | 12,73 | 11,34 | 24,07 | Sold | |||
PM 1 | 15,97 | 14,23 | 30,2 | Sold | |||
PM 2 | 19,50 | 17,38 | 36,88 | Sold | |||
PM 3 | 12,00 | 10,69 | 22,69 | Sold | |||
PM 4 | 12,00 | 10,69 | 22,69 | Sold | |||
PM 5 | 12,44 | 11,08 | 23,52 | Sold | |||
PM 6 | 12,50 | 11,14 | 23,64 | Sold | |||
PM 7 | 12,50 | 11,14 | 23,64 | Sold | |||
PM 8 | 12,50 | 11,14 | 23,64 | Sold | |||
PM 9 | 12,50 | 11,14 | 23,64 | Sold | |||
PM 10 | 11,93 | 10,63 | 22,56 | Sold | |||
PM 11 | 18,06 | 16,09 | 34,15 | Sold | |||
PM 12 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 13 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 14 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 15 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 16 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 17 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 18 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 19 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 20 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 21 (outside) | € 16 | € 1000 | € 10 000 | On sale | |||
PM 22 (outside) | € 16 | € 1000 | € 10 000 | On sale |
The prices with this color in the columns “Monthly payment amount” and “Deductible amount (10%)” are an example repayment plan for a mortgage loan with a 10% deductible for a period of 30 years.
The prices are in Euro with VAT.
Contact us
You can also write us from our contact form:


